
Do you require the highest quality aluminum sheet for your manufacturing needs? Clinton Aluminum is proud to be your trusted partner in aluminum sheet solutions.
Our expansive selection features top-grade aluminum alloy sheet, including 5052, 3003, and 6061, as well as aluminum tread plate, ensuring you have access to the versatility and dependability your projects demand. Whatever your requirements, we have the perfect aluminum sheet to meet your unique specifications.
Download Our Sheet Stock Linecard
Our Aluminum Sheet Products
Aluminum 3003 |
|
| 0.025 SHT 3003 H14 | .063 Tread 3003 H22 |
| 48 x 120 | 48 x 96 |
| 0.032 SHT 3003 H14 | 48 x 120 |
| 48 x 120 | 48 x 144 |
| 0.04 SHT 3003 H14 | 60 x 96 |
| 48 x 120 | 60 x 120 |
| 48 x 96 | 60 x 144 |
| 0.05 SHT 3003 H14 | .1000 Tread 3003 H22 |
| 48 x 120 | 48 x 96 |
| 48 x 96 | 48 x 120 |
| 60 x 120 | 60 x 120 |
| 0.063 SHT 3003 H14 | .125 Tread 3003 H22 |
| 48 x 96 | 48 x 96 |
| 48 x 120 | 48 x 120 |
| 48 x 144 | 48 x 144 |
| 60 x 120 | 48 x 192 |
| 60 x 144 | 60 x 96 |
| 0.08 SHT 3003 H14 | 60 x 120 |
| 48 x 120 | 60 x 144 |
| 48 x 96 | 60 x 192 |
| 60 x 120 | .1875 Tread 3003 H22 |
| 0.09 SHT 3003 H14 | 48 x 96 |
| 48 x 120 | 48 x 120 |
| 48 x 96 | 48 x 144 |
| 60 x 120 | 48 x 192 |
| 60 x 144 | 60 x 96 |
| .100 SHT 3003 H14 | 60 x 120 |
| 48 x 120 | 60 x 144 |
| 48 x 144 | 60 x 192 |
| 60 x 120 | .25 Tread 3003 H22 |
| 0.125 SHT 3003 H14 | 48 x 96 |
| 48 x 96 | 48 x 120 |
| 48 x 120 | 48 x 144 |
| 48 x 144 | 48 x 192 |
| 48 x 96 | 60 x 96 |
| 60 x 96 | 60 x 120 |
| 60 x 120 | 60 x 144 |
| 60 x 144 | 60 x 192 |
| 0.1875 SHT 3003 H14 | .25 PLT 3003 H14 |
| 48 x 96 | 48 x 96 |
| 48 x 120 | 48 x 120 |
| 48 x 144 | 60 x 96 |
| 60 x 96 | 60 x 120 |
| 60 x 120 | 60 x 144 |
| 60 x 144 | |
Aluminum 5052 |
|
| 0.032 SHT 5052 H32 | 0.160 SHT 5052 H32 |
| 48 x 120 | 48 x 120 |
| 48 x 144 | 0.1875 SHT 5052 H32 |
| 0.05 SHT 5052 H32 | 48 x 96 |
| 48 x 120 | 48 x 120 |
| 60 x 120 | 48 x 144 |
| 0.063 SHT 5052 H32 | 60 x 96 |
| 48 x 96 | 60 x 120 |
| 48 x 120 | 60 x 144 |
| 48 x 144 | 72 x 144 |
| 60 x 120 | .25 PLT 5052 H32 |
| 0.08 SHT 5052 H32 | 48 x 96 |
| 48 x 120 | 48 x 120 |
| 48 x 96 | 48 x 144 |
| 0.09 SHT 5052 H32 | 60 x 96 |
| 48 x 96 | 60 x 120 |
| 48 x 120 | 60 x 144 |
| 60 x 120 | .375 PLT 5052 H32 |
| 60 x 144 | 48 x 96 |
| 72 x 144 | 48 x 120 |
| 0.1 SHT 5052 H32 | 48 x 144 |
| 48 x 120 | 60 x 120 |
| 48 x 96 | 60 x 144 |
| 0.125 SHT 5052 H32 | .5 PLT 5052 H32 |
| 36 x 120 | 48 x 96 |
| 48 x 96 | 48 x 120 |
| 48 x 120 | 48 x 144 |
| 48 x 144 | 60 x 120 |
| 60 x 96 | 60 x 144 |
| 60 x 120 | |
| 72 x 144 | |
Why Choose Clinton Aluminum For Your Aluminum Sheet Needs?

Expert Guidance: We understand that each aluminum alloy possesses distinct strengths and weaknesses based on its composition. Our team of experts is here to provide personalized guidance, ensuring you select the optimal aluminum sheet for your specific task. By tapping into our expertise and experience, you’re not just choosing an aluminum provider – you’re partnering with a team that’s invested in your project’s success.

Uncompromised Quality: Quality is non-negotiable at Clinton Aluminum. Our aluminum sheets are manufactured to the highest standards, guaranteeing superior performance, durability, and reliability. Whether you choose 5052, 3003, or 6061, rest assured that you’re investing in top-tier quality that exceeds expectations.

Extensive Inventory: Dedicated to supporting diverse industries and requirements, we maintain an extensive inventory of aluminum sheets in various sizes and thicknesses. To make your selection process even easier, we invite you to explore our detailed sheet linecard, which lists our complete inventory and specifications.
ASK OUR EXPERTS
Have questions or specific needs? Reach out to us today. Our team of aluminum specialists is eager to provide the personalized support and guidance you need to steer your project towards success.




